Pradosham Dates 2026 and 2027 with Tithi Timings
Pradosham is the twilight period of the 13th tithi, Trayodashi, observed twice a month as a vrat for Lord Shiva. The Pradosham days from 2 November 2026 are 6 November, 22 November, 6 December and 21 December. The tables below list every Pradosham for 2026 and 2027, and the calculator gives them for your city.
By Dr. Mekhala V Jois · Last updated: 2 November 2026
Pradosham Dates Calculator
Pick a city and a year to see the dates for your place. The tables further down are for Bengaluru, India Standard Time.
Pradosham Dates for 2026
Remaining dates from 2 November 2026, for Bengaluru (IST).
| Date | Day | Tithi | Tithi begins | Tithi ends |
|---|---|---|---|---|
| 6 November 2026 | Friday | Krishna Trayodashi | 10:31 AM | 7 Nov, 10:48 AM |
| 22 November 2026 | Sunday | Shukla Trayodashi | 04:56 AM | 23 Nov, 02:37 AM |
| 6 December 2026 | Sunday | Krishna Trayodashi | 12:52 AM | 7 Dec, 02:22 AM |
| 21 December 2026 | Monday | Shukla Trayodashi | 05:36 PM | 22 Dec, 02:24 PM |
Pradosham Dates for 2027
| Date | Day | Tithi | Tithi begins | Tithi ends |
|---|---|---|---|---|
| 5 January 2027 | Tuesday | Krishna Trayodashi | 4 Jan, 06:16 PM | 08:39 PM |
| 20 January 2027 | Wednesday | Shukla Trayodashi | 04:41 AM | 21 Jan, 01:11 AM |
| 3 February 2027 | Wednesday | Krishna Trayodashi | 01:50 PM | 4 Feb, 04:31 PM |
| 18 February 2027 | Thursday | Shukla Trayodashi | 02:28 PM | 19 Feb, 11:14 AM |
| 5 March 2027 | Friday | Krishna Trayodashi | 09:54 AM | 6 Mar, 12:03 PM |
| 20 March 2027 | Saturday | Shukla Trayodashi | 19 Mar, 11:17 PM | 08:45 PM |
| 4 April 2027 | Sunday | Krishna Trayodashi | 04:26 AM | 5 Apr, 05:23 AM |
| 18 April 2027 | Sunday | Shukla Trayodashi | 07:42 AM | 19 Apr, 06:08 AM |
| 4 May 2027 | Tuesday | Krishna Trayodashi | 3 May, 08:04 PM | 07:31 PM |
| 17 May 2027 | Monday | Shukla Trayodashi | 04:28 PM | 18 May, 04:04 PM |
| 2 June 2027 | Wednesday | Krishna Trayodashi | 08:29 AM | 3 Jun, 06:34 AM |
| 16 June 2027 | Wednesday | Shukla Trayodashi | 02:31 AM | 17 Jun, 03:20 AM |
| 1 July 2027 | Thursday | Krishna Trayodashi | 06:15 PM | 2 Jul, 03:23 PM |
| 15 July 2027 | Thursday | Shukla Trayodashi | 02:40 PM | 16 Jul, 04:35 PM |
| 31 July 2027 | Saturday | Krishna Trayodashi | 02:18 AM | 10:58 PM |
| 14 August 2027 | Saturday | Shukla Trayodashi | 05:21 AM | 15 Aug, 07:54 AM |
| 29 August 2027 | Sunday | Krishna Trayodashi | 09:35 AM | 30 Aug, 06:12 AM |
| 13 September 2027 | Monday | Shukla Trayodashi | 12 Sept, 10:13 PM | 14 Sept, 12:40 AM |
| 27 September 2027 | Monday | Krishna Trayodashi | 04:55 PM | 28 Sept, 01:54 PM |
| 12 October 2027 | Tuesday | Shukla Trayodashi | 04:14 PM | 13 Oct, 05:48 PM |
| 27 October 2027 | Wednesday | Krishna Trayodashi | 01:03 AM | 10:50 PM |
| 11 November 2027 | Thursday | Shukla Trayodashi | 10:07 AM | 12 Nov, 10:21 AM |
| 25 November 2027 | Thursday | Krishna Trayodashi | 10:51 AM | 26 Nov, 09:48 AM |
| 11 December 2027 | Saturday | Shukla Trayodashi | 02:53 AM | 12 Dec, 01:43 AM |
| 25 December 2027 | Saturday | Krishna Trayodashi | 24 Dec, 11:08 PM | 11:32 PM |
How these pradosham dates are chosen
The observed day is the one on which Trayodashi overlaps most with the Pradosha period, about an hour and a half after local sunset. Times are for Bengaluru in India Standard Time. For another city, use the calculator above, since sunrise, sunset and moonrise move the observed day for some dates.
What is Pradosham?
Pradosham falls on Trayodashi in both fortnights, so it comes twice a month. It is a vrat for Lord Shiva, with worship in the twilight period. When it falls on a Saturday it is called Shani Pradosham, and on a Monday it is Soma Pradosham, both considered especially significant.
Devotees keep a fast through the day, visit a Shiva temple in the evening for the abhisheka and deeparadhana, and break the fast after the worship. The key time is the evening, so the day chosen is the one on which Trayodashi is present then, even when it began or ends in the daytime.
Why the Pradosham date differs between sources
A tithi is a stretch of time measured from the Moon’s angle to the Sun, so it begins and ends at any hour. It often covers part of two civil days, and each source applies its own rule to pick one. Tables here use one stated rule, and show the exact start and end of the tithi so you can check it yourself.
The tithi times come from the same astronomical engine as the Poojas.in panchang. For Bengaluru on 9 November 2026 the Amavasya end time and on 21 November 2026 the Ekadashi end time both matched Drik Panchang to the minute. Your temple or priest has the final word on which day to observe.
Where to go next
Pradosham Dates: Frequently Asked Questions
What are the Pradosham dates in 2026?
The remaining Pradosham dates in 2026 from 2 November are 6 November, 22 November, 6 December and 21 December, calculated for Bengaluru by the evening rule. The table lists them with tithi timings.
What are the Pradosham dates in 2027?
The full list for 2027 is in the table on this page with the Trayodashi start and end time for each. Use the calculator for your city, as some dates can differ by a day.
When is the next Pradosham?
Use the calculator for your city. It lists every Pradosham in the chosen year, so the next is the first date after today.
What is the Pradosham time?
Pradosha kala is the twilight period after sunset, about an hour and a half. Shiva worship in this period on Trayodashi is the heart of the vrat.
What are Shani Pradosham and Soma Pradosham?
Shani Pradosham is a Pradosham that falls on a Saturday, and Soma Pradosham falls on a Monday. Both are held in high regard in Shiva worship.
Can a Pradosham date differ between sources?
Yes. Trayodashi can run across two evenings or begin and end around sunset, and sources apply different rules. The calculator uses the day with the larger overlap with the evening period.
Read this with Dr. Mekhala
A short consultation looks at the charts, the dasha and the timing together. Share your name, date, time and place when you book.
